Taxi boat & ferry
Contact information
Kragerø Taxibåt
Tel: 90 80 44 44
| Minimum price | Per person at 6-12 pax | |
| Tåtøy Manodden/5 knots season | 530/630 | 90/105 |
| Skåtøyroa | 540 | 90 |
| Skåtøy Kirkebrygga | 660 | 110 |
| Vestre Gumøy | 810 | 135 |
| Gumøy Tangane | 860 | 145 |
| Langøy Bjerkehuet | 810 | 135 |
| Langøy Kjørbånn | 870 | 145 |
| Jomfruland Tower jetty | 1040 | 175 |
| Jomfruland Øitangen | 1100 | 185 |
| Kragerø city center | 570 | 100 |
These are prices on weekdays between 06-19.
On weekends there is a surcharge of NOK 50,-
Evening 19-23 there is a surcharge of NOK 100,-
Night 23-06 there is a 50% surcharge on the evening rate.
All trips after 22 should be booked in advance.
*Subject to price changes.
For transportation by ferry, see www.fjordbat.no